| Wavwlength | 532 nm |
| Output Power @ 10khz, Max, Watts | 20w |
| Working Watt | 12w |
| Transverse Mode | TEMoo |
| Beam Diameter, mm | 0.4 |
| Beam Quality (m2) | <1.2 |
| Pluse Repetition Frequency (khz) | 1-20 |
| Pluwidth @10khz, ns | 70 |
| Pluse Stability @ 10khz | 3 |
| Polarization | Linear (VER) |
| Output Stability (% over 8 Hrs) | 1 |
| Working Temp(c) | 25 |
| Axis Travel | 135mm * 135mm * 75mm |
| Resolution | 1 micron or better |
| Accuracy | 1 micron / 25mm |
| Repeatability | 2 micron / 25mm bi directional |
| Drive | Servo drive with encoder |
| Dimensions | 1500mm * 700mm * 1650mm |
| AC 200 - 230V, 50Hz, Max. 10Amp |
| 0.1 Variation Cooling System | |
| No Requirement of External Cooling System. |



© 2022, AD Technologies. All Rights Reserved. Developed By Shree Gajanan Infotech